Track: Woodbine (Steeplechase - Good)
Race #4, 14.5 furlongs NW2 Allowance for 3yo, $30,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stepping Stone (E. Barkett) | 125 | 10:1 | 1 | 1) 2 1/4 | 1) 3 | 1) 3 | 1) 4 | 1) 5 1/4 | 1) 4 1/4 | 1) 1/4 | F8 | 70 | |
Invincible Trick (E. Northway) | 125 | 3:1 | 2 | 3) Neck | 3) 1/2 | 3) 2 | 3) 2 | 3) 2 | 3) 1/4 | 2) Nose | 69 | ||
Young Ice (K. Schaeffer) | 125 | 4:1 | 3 | 2) Neck | 2) 3/4 | 2) 5 | 2) 2 | 2) 2 | 2) 2 | 3) Neck | 69 | ||
Outspoken Glory (C. Killebrew) | 125 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 69 |
Fractional Times: 0:32.495 1:03.995 1:35.995 2:07.495 2:43.985 3:25.460
Finish Time: 3:50.490
Injuries: