Track: Woodbine (Steeplechase - Good)
Race #9, 12 furlongs NW3 Allowance for 3yo, $20,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timelessly Classy (L. Hayslett) | 127 | 5:1 | 1 | 1) 2 3/4 | 1) 4 | 1) 4 1/2 | 1) 2 1/2 | 1) -- | 2) -- | F8 | 184 | |
Lose Yourself (E. Northway) | 124 | 3:1 | 3 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 | 2) 3 | 1) 2 | SR | 172 | |
Immense Clock (J. Pine) | 122 | 4:1 | 4 | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) 3 | 3) 2 1/4 | 168 | ||
Excellent Lyre (E. Barkett) | 125 | 20:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 168 | ||
Lush Air (R. Volge) | 130 | 3:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 3 | 4) 2 | 168 |
Fractional Times: 0:00.000 0:00.000 0:25.995 0:51.495 1:28.430 2:12.380
Finish Time: 2:32.530
Injuries: