Track: Calder (Dirt - Good)
Race #10, 10 furlongs NW3 Allowance for 3yo+ F/M, $30,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth II (M. Fink) | 128 | 4:1 | 3 | 1) 3 | 1) 2 3/4 | 1) Nose | 1) -- | 3) -- | B | 237 | |
Volatile Rock (J. Knoll) | 128 | 3:1 | 1 | 2) 2 1/4 | 2) 3 | 2) 3 1/2 | 2) Neck | 2) 2 | 226 | ||
VictoryinHogsmeade (C. Nielson) | 130 | 3:1 | 5 | 3) 2 | 3) 3 | 3) 3 | 3) 4 | 1) Head | SR | 219 | |
Exonerated (J. Cohn) | 130 | 10:1 | 4 | 4) 2 | 4) 2 | 4) 4 | 4) 6 | 4) 5 1/2 | W | 214 | |
Graceful Peace (R. Dove) | 130 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 210 |
Fractional Times: 0:00.000 0:00.000 0:19.990 0:49.885 1:33.805
Finish Time: 1:36.100
Injuries: