Track: Australia (Steeplechase - Wet)
Race #24, 10 furlongs Allowance for 3yo+, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Day Tripper (M. Semones) | 129 | 3:1 | 2 | 1) Nose | 1) Head | 1) Neck | 1) Neck | 1) 1/4 | B W | 106 | |
Master Dancer (B. Lillard) | 132 | 3:1 | 3 | 2) Nose | 2) 1/4 | 2) 1/4 | 2) 3/4 | 2) -- | B F8 | 106 | |
Magic Double (L. Hayslett) | 132 | 3:1 | 1 | 3) 2 | 3) 4 | 3) 4 | 3) 6 | 3) 4 1/4 | 103 | ||
Normal Wine (E. Northway) | 123 | 4:1 | 5 | 4) Nose | 4) Head | 4) Neck | 4) 1/4 | 4) 1/2 | 96 | ||
Fortunate Shore (C. Paro) | 123 | 3:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 93 |
Fractional Times: 0:00.000 0:31.995 1:01.995 1:33.495 2:04.495
Finish Time: 2:35.975
Injuries: