Track: Australia (Turf - Slow)
Race #18, 6.5 furlongs Allowance for 3yo F, $70,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Commoners (J. Black) | 132 | 4:1 | 4 | 1) 2 1/2 | 1) 3/4 | 1) 6 | B | 250 | |
No Telling Miss (G. Macintosh) | 132 | 4:1 | 6 | 2) 1/4 | 2) 5 | 2) 2 | B F8 | 244 | |
Howln' (J. Heywood) | 132 | 4:1 | 1 | 3) Neck | 3) 1/4 | 3) 1/2 | 242 | ||
Plug the Leaks (J. Cohn) | 132 | 5:1 | 2 | 4) 3 1/4 | 4) 4 | 4) 8 1/4 | SR | 241 | |
Frail Rainstorm (C. Nielson) | 132 | 4:1 | 5 | 5) 1/4 | 5) 2 | 5) 3 1/2 | 233 | ||
Copper Answer (J. Knoll) | 129 | 5:1 | 3 | 6) -- | 6) -- | 6) -- | 230 |
Fractional Times: 0:16.485 0:43.360
Finish Time: 0:51.095
Injuries: