Track: Aqueduct (Dirt - Fast)
Race #30, 10.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Fire Engine Red (P. Stroud) | 132 | 10:1 | 12 | 1) 1/2 | 1) 2 1/2 | 1) Nose | 1) -- | 1) 4 | B W | 258 | |
Beat of the Moment (A. Porterfield) | 132 | 80:1 | 4 | 2) Head | 2) Neck | 2) Nose | 2) Nose | 2) 2 3/4 | 254 | ||
In the Streets (S. Rudd) | 132 | 5:1 | 8 | 3) Nose | 3) Dead Heat | 3) Nose | 3) Nose | 3) Nose | 252 | ||
Navy Sunset (K. Berry) | 132 | 5:1 | 3 | 4) Head | 4) Neck | 4) Neck | 4) Nose | 4) 1/2 | 252 | ||
Space River (J. Cohn) | 132 | 5:1 | 5 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) Nose | 5) 2 1/2 | B F8 | 251 | |
Crêpe Suzette (D. Packard) | 129 | 5:1 | 14 | 6) Dead Heat | 6) Head | 6) Neck | 6) Nose | 6) 3/4 | B | 249 | |
Vienna Waltz (M. Fink) | 129 | 10:1 | 10 | 7) 3/4 | 7) 2 | 7) 3 | 7) 3 1/4 | 7) 4 1/4 | B SR W | 246 | |
Supreme Wish (T. Corral) | 129 | 30:1 | 9 | 8) Head | 8) 1/4 | 8) 1/2 | 8) 2 | 8) 2 1/4 | B | 242 | |
Safely Burning (J. Heywood) | 129 | 5:1 | 7 | 10) Nose | 10) Head | 10) Neck | 10) 1/4 | 9) Nose | 240 | ||
Microscopic (T. McFarlane) | 129 | 10:1 | 2 | 11) Head | 11) Neck | 11) Neck | 11) 1/4 | 10) Nose | 240 | ||
Amethyst Road (R. Dove) | 132 | 80:1 | 6 | 9) Nose | 9) Head | 9) Neck | 9) Neck | 11) 3 | NW | 240 | |
Bullet Proof (G. Macintosh) | 132 | 10:1 | 13 | 12) Nose | 12) Dead Heat | 12) 1/4 | 12) Neck | 12) Neck | F8 | 237 | |
Song of Prosperity (C. Nielson) | 129 | 5:1 | 11 | 13) Neck | 13) 3/4 | 13) 5 | 13) 2 | 13) 2 3/4 | B | 237 | |
Morsmordre (P. Britton) | 132 | 5:1 | 1 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | F8 | 235 |
Fractional Times: 0:00.000 0:19.985 0:38.990 1:13.885
Finish Time: 1:40.375
Injuries: