Track: Aqueduct (Dirt - Fast)
Race #43, 8 furlongs Alex M. Robb Stakes for 3yo+, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Fiery Snowbank (M. Fink) | 131 | 5:1 | 2 | 1) 3/4 | 1) Nose | 1) 1/4 | 3) 5 | 224 | ||
Lake District (C. Nielson) | 132 | 5:1 | 1 | 3) Neck | 2) Nose | 3) -- | 10) 5 | SR | 220 | |
Cave of Wonders (J. Knoll) | 134 | 5:1 | 14 | 2) Nose | 3) Nose | 2) 2 | 9) 1/4 | 220 | ||
Galleon (D. Packard) | 132 | 5:1 | 10 | 4) Head | 4) Neck | 4) Nose | 11) 2 | SR | 217 | |
Manuscript (H. Mitchell) | 134 | 10:1 | 8 | 5) Nose | 5) Neck | 5) Nose | 1) 1/4 | B SR W | 217 | |
Targeting (R. Dove) | 132 | 5:1 | 9 | 6) Dead Heat | 6) Head | 6) Nose | 12) -- | 215 | ||
Stillwatersrundeep (S. Rudd) | 131 | 5:1 | 3 | 7) Neck | 7) 3/4 | 7) Nose | 4) Head | B W | 215 | |
Apparat (A. Pipkin) | 134 | 5:1 | 12 | 8) Neck | 8) 1/2 | 8) Nose | 8) 3/4 | 213 | ||
Thy Will Be Done (J. Black) | 131 | 5:1 | 11 | 9) Nose | 9) Neck | 9) Neck | 7) 1/4 | 211 | ||
Foolish Boy (P. Stroud) | 134 | 5:1 | 4 | 10) Nose | 10) Dead Heat | 11) 1/2 | 5) 1/4 | F8 | 210 | |
Diamond Impact (K. Berry) | 134 | 10:1 | 13 | 11) Head | 11) 1/4 | 10) Nose | 2) Head | F8 | 210 | |
Life Changes (A. Porterfield) | 131 | 10:1 | 7 | 12) 3 3/4 | 12) 6 | 12) 8 | 6) Neck | W F8 | 210 | |
Beta Quin (J. Heywood) | 129 | 30:1 | 6 | 13) -- | 13) -- | 13) -- | 13) -- | 199 |
Fractional Times: 0:00.000 0:00.000 0:18.990 0:47.380
Finish Time: 1:12.390
Injuries: