Track: Gulfstream (Turf - Good)
Race #24, 6 furlongs Allowance for 4yo+, $60,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
House Blend (T. Corral) | 132 | 4:1 | 1 | 1) Nose | 1) Dead Heat | 1) Nose | 169 | ||
FirstShallBeLast (J. Cohn) | 130 | 4:1 | 6 | 2) Dead Heat | 2) Neck | 2) Nose | NW | 169 | |
Jenny Comes First (A. Pipkin) | 129 | 5:1 | 8 | 3) Nose | 3) Head | 3) Nose | W | 168 | |
Dubai Sky (R. Dove) | 130 | 4:1 | 7 | 4) Nose | 4) Head | 4) Nose | 168 | ||
Pedro the Cruel (J. Heywood) | 130 | 4:1 | 4 | 5) Neck | 5) 3/4 | 5) Neck | W | 168 | |
Shocking Fight (C. Nielson) | 132 | 4:1 | 5 | 6) Neck | 6) 1/4 | 6) 1/4 | 166 | ||
Iambic Pentameter (K. Berry) | 132 | 4:1 | 3 | 7) 1/2 | 7) 2 | 7) 3 | F8 | 165 | |
Kinda Foolish (M. Fink) | 132 | 5:1 | 2 | 8) -- | 8) -- | 8) -- | B SR W | 163 |
Fractional Times: 0:22.990 0:45.495 1:05.435
Finish Time: 1:08.520
Injuries: