Track: Aqueduct (Steeplechase - Good)
Race #43, 10 furlongs Ruthless Stakes for 4yo+ F/M, $75,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Through the Floo (B. Lillard) | 132 | 5:1 | 4 | 1) Nose | 1) Nose | 1) Nose | 4) Head | 7) Neck | 218 | ||
Tiz Warned (T. Jeffers) | 131 | 5:1 | 6 | 2) Nose | 2) Nose | 2) Nose | 1) Neck | 2) Neck | 215 | ||
Staff Writer (D. Brey) | 134 | 80:1 | 2 | 3) Head | 3) 1/4 | 3) Nose | 2) 3/4 | 4) 1/4 | B W | 215 | |
Turn It Up (K. Schaeffer) | 131 | 5:1 | 5 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 6) -- | 9) -- | 213 | ||
Octapussy (M. Semones) | 129 | 5:1 | 8 | 5) Head | 5) 1/4 | 5) Nose | 5) 2 | 8) 2 | SR | 213 | |
Acrobatics (H. Crisman) | 131 | 5:1 | 12 | 6) 1/4 | 6) 2 | 6) Nose | 3) Head | 5) 2 | B SR W | 210 | |
First Round (J. Pine) | 131 | 5:1 | 3 | 7) Dead Heat | 7) Dead Heat | 7) Nose | 7) Nose | 1) 3/4 | NW | 207 | |
Innocent Rail (C. Killebrew) | 134 | 5:1 | 11 | 8) Head | 8) Neck | 8) Nose | 8) Nose | 3) 2 | B SR | 207 | |
Golden Child (C. Wilkin) | 131 | 10:1 | 7 | 9) 3 | 9) 6 | 9) 6 1/2 | 9) 5 1/2 | 6) Neck | 205 | ||
Ice Cream Castle (C. Stallworth) | 129 | 30:1 | 9 | 10) 3/4 | 10) 2 | 10) 4 | 10) 5 | 10) 5 1/2 | SR | 193 | |
Giant Pet (F. Hazzard) | 129 | 30:1 | 10 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 187 |
Fractional Times: 0:00.000 0:00.000 0:23.490 0:49.460 1:37.350
Finish Time: 1:54.505
Injuries: