Track: Aqueduct (Steeplechase - Wet)
| Race #20, 10 furlongs Allowance for 4yo+, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abide With Me (T. Jeffers) | 129 | 4:1 | 4 | 1) Neck | 1) 3/4 | 1) Nose | 2) -- | 4) -- | 240 | ||
| Vodka (F. Hazzard) | 126 | 4:1 | 6 | 2) 2 | 2) 3 | 2) 3 1/2 | 1) 2 | 2) 2 | W | 238 | |
| Dreamlight (L. Hayslett) | 132 | 4:1 | 1 | 3) Neck | 3) 1/4 | 3) 1/2 | 3) 1/4 | 3) Neck | 230 | ||
| Warm War (D. Brey) | 129 | 4:1 | 5 | 4) Nose | 4) Neck | 4) Neck | 4) 1/2 | 1) 5 | B | 229 | |
| Brass Joke (M. Semones) | 129 | 5:1 | 2 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 3 3/4 | B | 226 | |
| Blame Day (R. Volge) | 129 | 5:1 | 7 | 7) -- | 7) -- | 6) 3/4 | 6) 3/4 | 6) 5 | W | 219 | |
| Golden Heir (T. Hales) | 129 | 20:1 | 3 | 6) Head | 6) Nose | 7) -- | 7) -- | 7) -- | B NW | 218 | |
Fractional Times: 0:00.000 0:00.000 0:21.995 0:43.495 1:19.900
Finish Time: 1:47.255
Injuries: