Track: Aqueduct (Steeplechase - Wet)
Race #24, 15 furlongs Allowance for 4yo+, $60,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shopping Trip (E. Melton) | 126 | 4:1 | 6 | 1) Neck | 1) 3/4 | 1) 2 | 1) Nose | 1) Nose | 1) Nose | 1) 3/4 | 1) 3 1/4 | B F8 | 119 |
Minnie the Minx (R. Volge) | 129 | 10:1 | 5 | 2) 3/4 | 2) 3 | 2) 4 | 2) 4 1/2 | 2) 3 1/2 | 2) 2 1/2 | 2) -- | 2) 9 3/4 | SR | 116 |
Act of Parliment (K. Schaeffer) | 126 | 3:1 | 2 | 3) 1/4 | 3) 5 | 3) 2 | 3) 2 | 3) 3 | 3) 3 | 3) 3 | 3) 4 | 107 | |
Galaxy (E. Northway) | 126 | 5:1 | 3 | 4) Neck | 4) 1/4 | 4) Dead Heat | 4) 1/4 | 4) 1/2 | 4) 2 | 4) 2 | 4) Nose | SR | 103 |
Cuddly Alarm (E. Barkett) | 129 | 4:1 | 1 | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 | 5) 3 | 5) 4 | 5) 5 1/2 | 103 | |
Nonstop Night (C. Killebrew) | 132 | 5:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | W | 98 |
Fractional Times: 0:00.000 0:26.995 0:52.995 1:19.495 1:56.945 2:34.920 3:13.900
Finish Time: 3:15.410
Injuries: