Track: Aqueduct (Steeplechase - Good)
Race #43, 8.5 furlongs Affectionately Handicap for 4yo+ F/M, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Maris Bard (F. Hazzard) | 147 | 5:1 | 14 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 247 | ||
What Do You Want (C. Stallworth) | 147 | 5:1 | 7 | 2) Neck | 2) 3/4 | 2) Nose | 2) 2 3/4 | 247 | ||
Goldfish (J. Pine) | 147 | 5:1 | 11 | 3) Nose | 3) Head | 3) Nose | 3) Head | SR | 245 | |
GottaCatchEmAll (E. Melton) | 147 | 5:1 | 4 | 6) Nose | 5) Dead Heat | 5) Nose | 4) Nose | F8 | 245 | |
Saint Christopher (M. Semones) | 147 | 5:1 | 1 | 4) Nose | 4) Nose | 4) Nose | 5) Neck | 245 | ||
Hot Foot Ruby (B. Lillard) | 150 | 80:1 | 3 | 5) Nose | 6) Head | 6) Head | 6) 1/4 | 245 | ||
Cactus Flower (E. Barkett) | 147 | 5:1 | 12 | 7) Nose | 7) Head | 7) Head | 7) Neck | F8 | 244 | |
Last Ballot (T. Jeffers) | 147 | 5:1 | 9 | 8) 1/4 | 8) 5 | 8) 2 | 8) 3 1/4 | 244 | ||
Punch and Judy (D. Brey) | 150 | 5:1 | 13 | 9) Head | 9) Neck | 9) 1/4 | 9) 1/2 | B | 241 | |
Original Gangster (L. Hayslett) | 150 | 5:1 | 2 | 10) 1/4 | 10) 5 | 10) 2 | 10) 3 | B | 240 | |
First Rain (J. Fisher) | 147 | 5:1 | 6 | 11) Nose | 11) Neck | 11) Neck | 11) 1/2 | B SR W | 237 | |
Tomorrow (E. Northway) | 144 | 5:1 | 8 | 12) 1/4 | 12) 2 | 12) 2 | 12) 3 1/4 | 236 | ||
Usain Star (C. Weiss) | 150 | 10:1 | 5 | 13) Neck | 13) 1/4 | 13) 3/4 | 13) 3/4 | 233 | ||
Twilight's Last (R. Volge) | 150 | 10:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | 230 |
Fractional Times: 0:21.490 0:42.490 1:12.925
Finish Time: 1:28.610
Injuries: