Track: Gulfstream (Turf - Fast)
Race #45, 8.5 furlongs Honey Fox Handicap for 4yo+ F/M, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Gilded Butterfly (J. Magallanes) | 150 | 4:1 | 7 | 1) 1/4 | 1) 2 | 1) 2 | 1) 2 3/4 | SR | 240 | |
Border Hop (J. Heywood) | 150 | 5:1 | 5 | 2) Nose | 2) Dead Heat | 2) Head | 2) 1/4 | 238 | ||
Marked Edge (P. Britton) | 150 | 4:1 | 3 | 3) Head | 3) Neck | 3) 1/4 | 3) Head | 237 | ||
The Mists of Time (D. Packard) | 150 | 4:1 | 6 | 4) Nose | 4) Head | 4) Neck | 4) 2 | NW | 237 | |
Smoke Break (R. Dove) | 150 | 4:1 | 1 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 3/4 | SR F8 | 235 | |
Reborn (A. Pipkin) | 150 | 4:1 | 8 | 6) Nose | 6) Neck | 6) Neck | 6) 3/4 | W | 232 | |
Foolish Session (J. Cohn) | 150 | 5:1 | 4 | 7) Head | 7) Dead Heat | 7) Neck | 7) 1/2 | F8 | 229 | |
Dare You To (J. Knoll) | 150 | 5:1 | 2 | 8) Nose | 8) Neck | 8) Neck | 8) Nose | 228 | ||
Thundering Grace (H. Mitchell) | 150 | 50:1 | 9 | 9) Head | 9) Neck | 9) Neck | 9) Neck | 228 | ||
Brown Paper Bag (G. Macintosh) | 150 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | SR | 228 |
Fractional Times: 0:18.995 0:37.495 0:55.995
Finish Time: 1:19.070
Injuries: