Track: Gulfstream (Turf - Fast)
Race #8, 7.5 furlongs NW2 Allowance for 3yo+, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Owl Post (D. Packard) | 126 | 4:1 | 7 | 1) Nose | 1) Neck | 1) Nose | 1) 1/4 | B | 158 |
Super Rebel (C. Nielson) | 125 | 4:1 | 3 | 2) 2 | 2) 3 | 2) 2 | 2) 5 1/4 | B SR | 157 |
Lucky Thumb (J. Cohn) | 128 | 5:1 | 6 | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 3) Nose | B | 152 |
Petrol Power (A. Porterfield) | 121 | 4:1 | 2 | 4) 2 | 4) 3 | 4) 4 | 4) 5 1/2 | NW | 152 |
Target (R. Dove) | 126 | 20:1 | 1 | 5) 5 | 5) 2 | 5) 3 | 5) 4 | B | 147 |
Bet the House (J. Heywood) | 125 | 4:1 | 5 | 6) Head | 6) 1/4 | 6) 3/4 | 6) 2 | SR NW | 143 |
Entryist (K. Berry) | 128 | 20:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | B | 141 |
Fractional Times: 0:24.990 0:48.495 1:26.910
Finish Time: 1:29.835
Injuries: