Track: Aqueduct (Dirt - Good)
Race #32, 9 furlongs Allowance for 4yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Rebel Fortress (K. Berry) | 132 | 10:1 | 4 | 1) 2 | 1) 2 1/4 | 1) -- | 1) 1/4 | 1) 6 | 306 | |
Sticktight (T. Corral) | 129 | 5:1 | 9 | 2) Neck | 2) 1/4 | 2) Nose | 4) -- | 2) 2 1/4 | 300 | |
Super Picture (S. Rudd) | 132 | 5:1 | 8 | 3) Head | 3) Neck | 3) Nose | 3) 2 | 3) 1/4 | B F8 | 298 |
Solid Home (D. Packard) | 132 | 5:1 | 12 | 4) Neck | 4) 1/2 | 4) 5 | 2) 3/4 | 4) 3/4 | W | 297 |
Cairns (J. Birdsong) | 132 | 5:1 | 14 | 5) Dead Heat | 5) Neck | 5) 1/4 | 5) Nose | 5) 2 1/4 | SR | 294 |
Unsub (R. Dove) | 129 | 5:1 | 1 | 6) Head | 6) Neck | 6) Neck | 6) Neck | 6) 3/4 | 292 | |
Across Australia (J. Cohn) | 132 | 5:1 | 5 | 7) Nose | 7) Dead Heat | 7) Neck | 7) Neck | 7) Neck | 289 | |
Croquembouche (J. Knoll) | 132 | 5:1 | 6 | 8) Head | 8) Neck | 8) 1/4 | 8) 3/4 | 8) 1/4 | 289 | |
Brigit (A. Porterfield) | 129 | 5:1 | 13 | 9) Nose | 9) Neck | 9) Neck | 9) 1/4 | 9) 3/4 | 288 | |
Cirrina (A. Pipkin) | 129 | 5:1 | 10 | 10) Head | 10) 1/4 | 10) 3/4 | 10) 2 | 10) 2 1/4 | 285 | |
Secret Gang (C. Nielson) | 129 | 5:1 | 11 | 11) Neck | 11) 3/4 | 11) 2 | 11) 2 | 11) 2 1/2 | B | 283 |
This Native (J. Black) | 129 | 5:1 | 7 | 12) Nose | 12) Neck | 12) Neck | 12) 3/4 | 12) 1/2 | F8 | 281 |
Wincanton (P. Stroud) | 129 | 10:1 | 3 | 13) Head | 13) 1/4 | 13) 3/4 | 13) 3/4 | 13) 2 | 280 | |
American Devil (M. Fink) | 132 | 10:1 | 2 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 278 |
Fractional Times: 0:00.000 0:00.000 0:14.980 0:33.915
Finish Time: 1:03.615
Injuries: