Track: Gulfstream (Turf - Wet)
Race #9, 15 furlongs NW2 Allowance for 4yo+, $35,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hana Highway (C. Nielson) | 125 | 10:1 | 5 | 1) Head | 1) Neck | 1) Nose | 1) Nose | 1) -- | 2) -- | 2) Head | 1) 2 1/4 | NW | 192 |
Epaulettes (J. Knoll) | 128 | 10:1 | 1 | 2) 2 | 2) 4 | 2) 3/4 | 2) Nose | 2) Nose | 1) 2 | 1) 1/4 | 2) Neck | 190 | |
Diamond River (D. Packard) | 123 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 3) Nose | 3) 2 | 3) Nose | 190 | |
Wayward Order (R. Dove) | 123 | 20:1 | 2 | 5) 1/4 | 5) 2 | 5) 2 | 5) Neck | 6) -- | 5) Nose | 5) 1/4 | 4) Nose | 190 | |
Amazing Limit (J. Birdsong) | 123 | 10:1 | 3 | 4) 2 | 4) 3 | 4) 5 | 4) 5 | 4) Nose | 4) Nose | 4) -- | 5) 5 | 190 | |
Sponsor Me (J. Heywood) | 128 | 5:1 | 6 | 3) 2 | 3) 2 | 3) 3 | 3) 3 | 3) 2 1/4 | 6) -- | 6) -- | 6) -- | B SR NW | 185 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.995 0:49.985 1:36.870 2:25.330
Finish Time: 2:58.825
Injuries: