Track: Gulfstream (Dirt - Good)
Race #3, 13 furlongs NW1 Allowance for 4yo+, $15,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Technologic (J. Birdsong) | 124 | 10:1 | 1 | 1) 2 | 1) 3 | 1) 4 | 1) 5 | 1) 6 | 1) 1/2 | 1) 3/4 | SR | 70 |
Optimal Rocket (J. Cohn) | 124 | 30:1 | 2 | 3) 1/4 | 3) 2 | 3) 2 | 3) 3 | 3) 3 | 3) Nose | 2) Nose | 67 | |
Deep Judgement (J. Knoll) | 124 | 5:1 | 3 | 2) 1/4 | 2) Dead Heat | 2) 1/4 | 2) Neck | 2) Neck | 2) Nose | 3) Nose | 67 | |
Plain Coach (S. Rudd) | 121 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 67 |
Fractional Times: 0:32.490 1:03.495 1:34.995 2:05.995 2:44.475 3:23.675
Finish Time: 3:23.675
Injuries: