Track: Australia (Dirt - Fast)
Race #38, 13.5 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exoplanet (A. Pipkin) | 132 | 4:1 | 7 | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 2 1/2 | 1) 1/4 | 1) Nose | 1) 4 | 295 | |
Stereo's Sponsor (K. Berry) | 132 | 30:1 | 1 | 3) Neck | 2) Neck | 2) Neck | 2) Neck | 2) Head | 2) Head | 2) Neck | 291 | |
Keep It Classy (J. Knoll) | 129 | 4:1 | 4 | 2) Nose | 3) 1/4 | 3) 1/2 | 3) 3/4 | 3) 2 | 3) 2 | 3) 2 1/4 | W | 291 |
Last Rodeo (J. Cohn) | 132 | 30:1 | 6 | 4) Head | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 3/4 | 4) Neck | 4) Nose | 289 | |
Quiet Splendor (R. Dove) | 129 | 4:1 | 5 | 5) Nose | 5) Neck | 5) Neck | 5) 1/4 | 5) Head | 5) 3/4 | 5) 2 1/2 | B | 289 |
Boundless Fool (C. Nielson) | 129 | 30:1 | 3 | 6) Head | 6) Neck | 6) Neck | 6) 1/4 | 6) 2 | 6) 2 | 6) 3 | B | 287 |
Synthetic Help (S. Rudd) | 132 | 4:1 | 2 | 7) Dead Heat | 7) Head | 7) 1/4 | 7) 1/2 | 7) Neck | 7) Neck | 7) 1/4 | 284 | |
Adjoining (H. Mitchell) | 129 | 4:1 | 8 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 283 |
Fractional Times: 0:20.990 0:40.995 1:01.495 1:23.485 1:50.955 2:15.945
Finish Time: 2:17.010
Injuries: