Track: Gulfstream (Dirt - Good)
Race #8, 6 furlongs NW1 Allowance for 3yo+, $20,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Common Sense (J. Birdsong) | 124 | 4:1 | 6 | 2) Head | 2) Head | 2) Nose | SR | 108 | |
Blazing Bubble (T. McFarlane) | 124 | 5:1 | 4 | 1) Nose | 1) Dead Heat | 1) Nose | 107 | ||
Hidden Stars (J. Black) | 124 | 4:1 | 1 | 3) Dead Heat | 3) Head | 3) Head | SR | 107 | |
Race the Devil (P. Britton) | 124 | 3:1 | 2 | 4) Dead Heat | 4) Head | 4) Head | 107 | ||
Royal Image (P. Stroud) | 124 | 4:1 | 3 | 5) 2 | 5) 3 | 5) 3 | 107 | ||
Cargo Ship (J. Heywood) | 124 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | B | 103 |
Fractional Times: 0:27.990 0:55.995 1:11.485
Finish Time: 1:24.065
Injuries: