Track: Australia (Steeplechase - Slow)
Race #24, 13 furlongs Allowance for 4yo+ F/M, $55,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Elanor (C. Killebrew) | 132 | 3:1 | 2 | 1) 2 | 1) 4 | 1) 2 3/4 | 1) Nose | 1) -- | 2) -- | 1) 10 1/2 | W | 240 |
Catch A Wave (C. Weiss) | 132 | 2:1 | 3 | 2) 2 | 2) 3 | 2) 5 | 2) 6 | 2) 4 1/4 | 1) 2 | 2) 1/4 | F8 | 230 |
Willing Form (J. Fisher) | 129 | 2:1 | 4 | 3) 2 | 3) 2 | 3) 3 | 3) 4 | 3) 2 1/4 | 3) Nose | 3) Nose | 229 | |
Better Fiesta (T. Hales) | 129 | 3:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 229 |
Fractional Times: 0:00.000 0:00.000 0:24.490 0:47.995 1:29.395 2:15.350
Finish Time: 2:34.095
Injuries: