Track: Aqueduct (Turf - Slow)
| Race #8, 5.5 furlongs NW1 Allowance for 4yo+ F/M, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Away the Classics (C. Nielson) | 124 | 4:1 | 3 | 1) 1/2 | 1) 2 | 1) 3 | 88 | |
| Burning Coin (T. Corral) | 126 | 5:1 | 4 | 2) 1/4 | 2) 2 | 2) 3 1/4 | 85 | |
| Passerine (K. Berry) | 124 | 4:1 | 5 | 4) 2 1/4 | 4) 2 | 3) Nose | 82 | |
| Eccentricity (J. Knoll) | 124 | 5:1 | 1 | 3) 1/4 | 3) Head | 4) 4 | 82 | |
| Thin Note (J. Black) | 126 | 4:1 | 2 | 5) -- | 5) -- | 5) -- | 78 | |
Fractional Times: 0:32.990 1:04.995
Finish Time: 1:29.150
Injuries: