Track: Santa Anita (Turf - Slow)
| Race #11, 5.5 furlongs NW3 Allowance for 3yo+ F/M, $40,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Shiny As Stars (J. Birdsong) | 130 | 4:1 | 1 | 1) Neck | 1) 3/4 | 1) 2 | 169 | |
| Longview (M. Fink) | 126 | 4:1 | 5 | 2) 1/4 | 2) 3/4 | 2) 2 | 167 | |
| Gold Silver Bronze (C. Nielson) | 130 | 5:1 | 6 | 3) 3/4 | 3) 3 | 3) 4 | B | 165 |
| La Bolt (J. Cohn) | 130 | 5:1 | 3 | 4) 1/2 | 4) 2 | 4) 1/2 | 161 | |
| Parisienne (S. Rudd) | 130 | 5:1 | 2 | 5) Neck | 5) 1/4 | 5) Nose | B SR | 160 |
| Overrated Impulse (T. Corral) | 130 | 5:1 | 4 | 6) -- | 6) -- | 6) -- | 160 | |
Fractional Times: 0:24.495 0:47.995
Finish Time: 1:05.120
Injuries: