Track: Aqueduct (Steeplechase - Wet)
Race #40, 8.5 furlongs Maiden for 3yo+, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Blackletter (H. Crisman) | 117 | 40:1 | 2 | 1) 2 1/2 | 1) 3 | 1) 5 | 1) 7 | 50 | ||
Classic Spell (C. Wilkin) | 119 | 5:1 | 3 | 2) Nose | 3) 5 | 3) 2 | 2) Head | SR NW | 43 | |
Deep Order (M. Semones) | 116 | 5:1 | 1 | 3) Neck | 2) Dead Heat | 2) Dead Heat | 3) 2 3/4 | 43 | ||
Magical Point (J. Fisher) | 119 | 3:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | SR | 41 |
Fractional Times: 0:33.495 1:05.995 1:38.495
Finish Time: 2:18.670
Injuries: