Track: Aqueduct (Steeplechase - Wet)
Race #43, 12 furlongs Fred Cappy Capossela Stakes for 4yo+, $75,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Act (T. Jeffers) | 131 | 5:1 | 9 | 2) Nose | 2) 1/4 | 2) Nose | 1) Nose | 1) 2 | 4) 2 | B SR | 200 | |
Serious Decision (E. Melton) | 125 | 5:1 | 4 | 1) Nose | 1) Head | 1) Nose | 2) Nose | 4) -- | 8) Neck | 200 | ||
All That Treasure (F. Hazzard) | 131 | 5:1 | 10 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 2) 2 | 6) 2 | SR | 198 | |
Lingering Light (J. Pine) | 131 | 5:1 | 7 | 4) 1/4 | 4) 2 | 4) 2 1/2 | 4) Nose | 3) 5 | 7) 5 | F8 | 197 | |
Marlene Dietrich (M. Semones) | 131 | 10:1 | 8 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) Nose | 5) Nose | 2) 1/4 | 193 | ||
A Smart Choice (H. Crisman) | 131 | 30:1 | 2 | 6) Dead Heat | 7) Neck | 7) Neck | 6) 1/4 | 6) Nose | 5) 2 | B | 191 | |
Black Beauty (B. Lillard) | 134 | 5:1 | 6 | 7) Nose | 6) Nose | 6) Nose | 7) 3/4 | 7) Nose | 3) 2 | B F8 | 188 | |
Merrimack (D. Brey) | 134 | 5:1 | 11 | 8) Head | 8) 1/4 | 8) 1/2 | 8) 5 | 8) 5 | 9) -- | F8 NW | 186 | |
Bespoke (C. Paro) | 131 | 10:1 | 1 | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 5 | 9) 2 | 1) 2 | 185 | ||
The Old City (C. Wilkin) | 131 | 10:1 | 12 | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 2 | 10) 2 | 10) Nose | W | 185 | |
Dune (C. Stallworth) | 131 | 5:1 | 5 | 11) 3/4 | 11) 2 | 11) 3 | 11) 4 | 11) 4 | 11) 4 | B | 182 | |
Fool's Luck (E. Northway) | 131 | 5:1 | 3 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B W F8 | 177 |
Fractional Times: 0:00.000 0:00.000 0:24.995 0:47.995 1:21.440 2:01.395
Finish Time: 2:25.190
Injuries: