Track: Australia (Dirt - Good)
| Race #48, 8 furlongs John F. Feehan Stakes for 3yo+, $250,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Matter of Time (A. Porterfield) | 134 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) Nose | 7) 2 | SR | 202 | |
| Set on War (R. Dove) | 134 | 10:1 | 8 | 2) Nose | 2) Head | 2) Nose | 1) Head | B | 200 | |
| High Born (M. Fink) | 134 | 5:1 | 5 | 3) Nose | 3) Neck | 3) Nose | 9) -- | 200 | ||
| Temple of Amonak (K. Berry) | 134 | 10:1 | 11 | 5) Nose | 5) Head | 5) Nose | 5) 2 | B | 198 | |
| Hurricane (G. Macintosh) | 134 | 4:1 | 6 | 4) Dead Heat | 4) Neck | 4) Nose | 3) 2 | 198 | ||
| One and Done (J. Heywood) | 134 | 5:1 | 7 | 6) Neck | 6) 3/4 | 6) Nose | 8) 1/4 | SR | 198 | |
| Determined Edge (J. Magallanes) | 131 | 5:1 | 4 | 7) Head | 7) 3/4 | 7) 2 | 6) 2 | B F8 | 196 | |
| NothingGoldCanStay (D. Packard) | 134 | 4:1 | 3 | 8) Neck | 8) Neck | 8) Neck | 2) 5 | SR | 193 | |
| Kingston Gold (T. McFarlane) | 131 | 4:1 | 10 | 9) 1/4 | 9) 2 | 9) 2 | 4) 5 | B | 193 | |
| Eos (P. Stroud) | 134 | 5:1 | 2 | 10) 2 | 10) 4 | 10) 5 | 10) 5 | 191 | ||
| Fair Commander (J. Black) | 134 | 5:1 | 9 | 11) -- | 11) -- | 11) -- | 11) -- | B F8 | 184 | |
Fractional Times: 0:00.000 0:21.990 0:42.995 1:23.380
Finish Time: 1:25.430
Injuries: