Track: Australia (Turf - Good)
Race #49, 6.5 furlongs Theo Marks Stakes for 3yo+, $200,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Pontifex Maximus (G. Macintosh) | 134 | 4:1 | 3 | 1) Head | 1) Nose | 1) Neck | 217 | ||
Soap Opera (R. Dove) | 131 | 4:1 | 2 | 2) Nose | 2) Nose | 2) Head | W | 217 | |
Foolish Romantic (S. Rudd) | 131 | 4:1 | 9 | 3) Neck | 3) Nose | 3) 3/4 | B F8 | 217 | |
Melbourne (T. McFarlane) | 134 | 4:1 | 7 | 4) 1/4 | 4) Nose | 4) 3 1/4 | B | 214 | |
The Snow Queen (H. Mitchell) | 131 | 4:1 | 5 | 5) 2 | 5) 2 3/4 | 5) 4 3/4 | 211 | ||
Elizabeth II (M. Fink) | 131 | 4:1 | 8 | 6) Neck | 6) 1/4 | 6) 3/4 | B | 207 | |
Deep Western (J. Black) | 134 | 5:1 | 1 | 7) 4 1/4 | 7) 7 | 7) 11 3/4 | 204 | ||
Off Limits (A. Porterfield) | 134 | 5:1 | 6 | 8) 3/4 | 8) 2 | 8) 3 1/2 | 193 | ||
Rustic Battle (P. Stroud) | 129 | 30:1 | 4 | 9) -- | 9) -- | 9) -- | 190 |
Fractional Times: 0:20.995 0:56.365
Finish Time: 1:07.175
Injuries: