Track: Aqueduct (Dirt - Fast)
Race #29, 6.5 furlongs Claiming ($50,000) for 3yo, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Birdwatcher (T. Corral) | 130 | 4:1 | 1 | 1) 1/4 | 1) 3/4 | 1) 2 | 86 | ||
Belt of Venus (M. Fink) | 127 | 3:1 | 3 | 2) 1/4 | 2) 2 | 2) 3 | B SR W | 84 | |
Altar Boy (P. Stroud) | 130 | 40:1 | 5 | 3) Neck | 3) 1/4 | 3) 2 | 81 | ||
Boom Clap (P. Britton) | 130 | 30:1 | 2 | 4) 2 | 4) 4 | 4) 5 1/4 | 79 | ||
Volatile Peace (R. Dove) | 130 | 3:1 | 4 | 5) -- | 5) -- | 5) -- | 74 |
Fractional Times: 0:25.995 0:52.495
Finish Time: 1:25.400
Injuries: