Track: Santa Anita (Dirt - Good)
| Race #46, 6 furlongs Sunshine Millions Sprint for 4yo+, $250,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Liaison (J. Black) | 131 | 4:1 | 2 | 2) Dead Heat | 1) -- | 4) 2 | 186 | ||
| Extra Frosting (P. Stroud) | 131 | 4:1 | 1 | 1) Nose | 2) Nose | 8) -- | F8 | 186 | |
| Artisan (M. Fink) | 134 | 4:1 | 3 | 3) Neck | 3) Nose | 6) 2 | 184 | ||
| Chickenhawk (P. Britton) | 134 | 4:1 | 4 | 4) Head | 4) Nose | 1) Head | 184 | ||
| Halley's Comet (S. Rudd) | 134 | 4:1 | 8 | 5) Dead Heat | 5) Nose | 5) Neck | 184 | ||
| Gold Standard (J. Magallanes) | 134 | 4:1 | 9 | 6) Dead Heat | 7) Head | 7) Neck | 184 | ||
| Alycatta Touch (A. Porterfield) | 134 | 4:1 | 6 | 7) 2 1/2 | 6) Nose | 2) 5 | 184 | ||
| Feel the Bern (T. McFarlane) | 134 | 4:1 | 7 | 8) 7 3/4 | 8) 11 | 3) 3/4 | B SR W | 179 | |
| Distinct Thrill (D. Packard) | 134 | 30:1 | 5 | 9) -- | 9) -- | 9) -- | 161 | ||
Fractional Times: 0:00.000 0:00.000 0:23.495
Finish Time: 1:09.545
Injuries: