Track: Aqueduct (Dirt - Fast)
Race #6, 6 furlongs NW2 Allowance for 3yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Magma (J. Black) | 125 | 5:1 | 7 | 1) Head | 1) Nose | 5) 3/4 | F8 NW | 161 | |
Ruby Tuesday (H. Mitchell) | 125 | 5:1 | 6 | 2) 1/4 | 2) Nose | 6) 1/4 | 160 | ||
BerengariaLaGrande (J. Cohn) | 121 | 5:1 | 2 | 3) Nose | 3) Nose | 7) 5 | 158 | ||
Her Dark Majesty (J. Birdsong) | 125 | 30:1 | 3 | 4) Neck | 4) Neck | 4) Head | 158 | ||
Imperfect Myth (S. Rudd) | 128 | 4:1 | 11 | 5) Neck | 5) 3/4 | 2) 2 | 156 | ||
Two Princes (M. Fink) | 126 | 5:1 | 10 | 6) Nose | 6) Neck | 8) -- | SR | 154 | |
Candy Shoppe (A. Porterfield) | 125 | 5:1 | 9 | 7) Neck | 7) 1/4 | 3) 2 | B SR NW | 153 | |
Cotopaxi (R. Dove) | 128 | 4:1 | 1 | 8) 2 | 8) 4 | 1) 2 | 152 | ||
Like The Mist (D. Packard) | 123 | 20:1 | 5 | 9) 2 | 9) 2 | 9) 2 3/4 | B F8 | 147 | |
Kiku (J. Magallanes) | 126 | 10:1 | 8 | 10) 2 | 10) 3 | 10) 4 | NW | 143 | |
Centurian (T. Corral) | 128 | 30:1 | 4 | 11) -- | 11) -- | 11) -- | W | 138 |
Fractional Times: 0:00.000 0:23.495 0:57.400
Finish Time: 1:09.385
Injuries: