Track: Aqueduct (Turf - Fast)
Race #14, 11.5 furlongs NW2 Allowance for 4yo+, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfold (C. Nielson) | 128 | 10:1 | 6 | 1) 2 | 1) 4 | 1) 3 1/2 | 1) 1/4 | 1) -- | 1) 8 | 213 | |
Legend ofthe Sword (J. Magallanes) | 126 | 5:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 4) Dead Heat | 2) 4 | B NW | 205 |
American Indy (J. Birdsong) | 128 | 4:1 | 1 | 4) 1/2 | 4) 2 | 2) Neck | 2) 1/2 | 2) Head | 3) Head | B | 201 |
Red Skies At Night (H. Mitchell) | 125 | 4:1 | 3 | 3) Nose | 3) Nose | 3) Dead Heat | 3) Neck | 3) Head | 4) Neck | SR | 201 |
American Devil (J. Knoll) | 128 | 20:1 | 2 | 2) Neck | 2) Dead Heat | 4) 2 | 4) 2 | 5) 3 | 5) 3 1/4 | 201 | |
Rook (M. Fink) | 125 | 5:1 | 4 | 5) 2 | 5) 3 | 5) 4 | 5) 2 | 6) -- | 6) -- | B W | 198 |
Fractional Times: 0:00.000 0:24.495 0:47.495 1:23.910 2:05.865
Finish Time: 2:12.535
Injuries: