Track: Gulfstream (Turf - Slow)
Race #18, 7 furlongs NW3 Allowance for 4yo+, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
FallingThroughTime (C. Nielson) | 127 | 5:1 | 3 | 1) Nose | 1) Nose | 1) 2 | 1) Head | 190 | |
Wicklow (G. Macintosh) | 130 | 5:1 | 10 | 2) 1/4 | 2) 3/4 | 4) 3/4 | 2) 2 3/4 | F8 | 190 |
Magic Ocean (P. Britton) | 130 | 4:1 | 7 | 3) Head | 3) Neck | 5) 1/4 | 3) 1/2 | B | 188 |
Russian Appeal (J. Heywood) | 127 | 5:1 | 11 | 4) Head | 4) Neck | 6) -- | 4) 1/2 | NW | 187 |
King of Swords (M. Fink) | 130 | 10:1 | 5 | 5) Nose | 5) Head | 3) Neck | 5) Head | 186 | |
Lucky Thumb (R. Dove) | 130 | 5:1 | 9 | 6) Head | 6) Neck | 2) Neck | 6) 1/4 | B | 186 |
Everything To Win (J. Knoll) | 130 | 4:1 | 8 | 7) 1/2 | 7) 2 | 7) Nose | 7) 3 1/2 | NW | 185 |
Silky Trail (S. Rudd) | 130 | 5:1 | 1 | 8) 3/4 | 8) 2 | 8) 3 | 8) 3 3/4 | SR | 182 |
Meadow (H. Mitchell) | 130 | 10:1 | 6 | 9) 2 | 9) 3 | 9) 4 | 9) 5 1/4 | W | 179 |
Bet the House (J. Birdsong) | 127 | 5:1 | 2 | 10) Head | 10) 2 | 10) 4 | 10) 5 | SR NW | 174 |
Ancient Moon (K. Berry) | 130 | 5:1 | 4 | 11) -- | 11) -- | 11) -- | 11) -- | 169 |
Fractional Times: 0:00.000 0:21.985 0:44.470
Finish Time: 1:12.805
Injuries:
Ancient Moon was overheated. Rest is recommended.