Track: Gulfstream (Steeplechase - Slow)
Race #43, 11 furlongs Mac Diarmida Handicap for 4yo+, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Totopoly (C. Paro) | 144 | 50:1 | 1 | 1) 1/2 | 1) 2 1/4 | 1) Nose | 1) Nose | 3) -- | 1) 4 | 302 | |
MeetMeInStLouis (C. Killebrew) | 150 | 4:1 | 10 | 2) Neck | 2) 1/2 | 2) 3/4 | 2) Nose | 2) 2 | 2) 2 1/4 | 298 | |
Zoroaster (L. Hayslett) | 150 | 5:1 | 7 | 3) Head | 3) 1/4 | 3) 3/4 | 3) Nose | 1) 2 | 3) 3 | 296 | |
Bone Carver (J. Fisher) | 147 | 4:1 | 2 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 | 4) Nose | 4) 2 1/4 | B SR | 293 |
Time For Romance (J. Pine) | 144 | 4:1 | 5 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 5) 2 3/4 | 5) 3 1/2 | B F8 | 291 |
Tourmaline (T. Hales) | 147 | 50:1 | 3 | 7) Head | 6) Dead Heat | 6) Head | 6) Neck | 6) 1/4 | 6) 1/4 | SR | 288 |
Aquaris (C. Stallworth) | 147 | 4:1 | 9 | 6) Nose | 7) Neck | 7) 1/2 | 7) 3/4 | 7) 3 | 7) 3 | 287 | |
Dreamlight (E. Northway) | 147 | 5:1 | 8 | 8) Head | 8) 1/2 | 8) 1/2 | 8) 3/4 | 8) 1/4 | 8) 1/4 | 284 | |
Glowing Hope (H. Crisman) | 147 | 4:1 | 6 | 10) -- | 10) -- | 9) Neck | 9) 1/2 | 9) 3/4 | 9) 3/4 | F8 | 283 |
Grían (B. Lillard) | 150 | 4:1 | 4 | 9) Head | 9) Dead Heat | 10) -- | 10) -- | 10) -- | 10) -- | B SR W | 280 |
Fractional Times: 0:00.000 0:19.485 0:37.990 1:07.910 1:41.365
Finish Time: 1:42.475
Injuries: