Track: Australia (Turf - Fast)
Race #20, 9.5 furlongs Allowance for 4yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Antioch (T. McFarlane) | 132 | 5:1 | 2 | 1) 1/4 | 1) 5 | 1) Nose | 5) 3/4 | 1) 3 | 229 | |
Not By Choice (G. Macintosh) | 132 | 4:1 | 1 | 2) Neck | 2) 1/4 | 2) Nose | 1) 2 | 2) 2 1/2 | 226 | |
Bananaquit (T. Corral) | 129 | 70:1 | 3 | 3) Dead Heat | 3) Nose | 3) Nose | 4) 2 | 3) Nose | SR | 224 |
Secreto de Oro (K. Berry) | 132 | 5:1 | 4 | 4) Nose | 4) Head | 4) Nose | 6) -- | 4) Nose | B | 224 |
Final Match (P. Stroud) | 132 | 5:1 | 8 | 5) Nose | 5) Dead Heat | 5) Nose | 2) 2 | 5) Nose | B | 224 |
Outfoxed (H. Mitchell) | 132 | 5:1 | 6 | 6) Nose | 6) Neck | 6) Nose | 3) 1/4 | 6) 2 1/4 | 224 | |
Something Deeper (M. Fink) | 129 | 60:1 | 7 | 7) Nose | 7) Neck | 7) Neck | 7) Nose | 7) 3/4 | 222 | |
Holy See (R. Dove) | 132 | 10:1 | 5 | 8) Neck | 8) 1/4 | 8) 3/4 | 8) Nose | 8) 2 | 219 | |
Iconic Appeal (A. Pipkin) | 132 | 5:1 | 10 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 | 9) 3 1/4 | SR F8 | 217 |
Foolish American (C. Nielson) | 132 | 5:1 | 11 | 10) 2 1/2 | 10) 4 | 10) 5 | 10) 6 | 10) 4 3/4 | B | 214 |
Takes a Thief (J. Knoll) | 132 | 10:1 | 9 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 210 |
Fractional Times: 0:00.000 0:19.495 0:38.995 1:15.880
Finish Time: 1:32.260
Injuries: