Track: Aqueduct (Turf - Slow)
Race #23, 9 furlongs Allowance for 4yo+ F/M, $35,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Seaglass (S. Rudd) | 132 | 10:1 | 10 | 1) Head | 1) Neck | 1) Nose | 1) Neck | 1) Neck | SR F8 | 183 |
Lead Dancer (C. Nielson) | 132 | 5:1 | 8 | 2) Dead Heat | 2) Dead Heat | 2) Dead Heat | 2) -- | 2) Head | B SR W | 183 |
Chips Set Go (A. Pipkin) | 132 | 10:1 | 9 | 3) Nose | 3) Neck | 3) 1/4 | 3) Nose | 3) 2 | B F8 NW | 183 |
Inner Classic (J. Heywood) | 132 | 5:1 | 6 | 4) Nose | 4) Head | 4) Head | 5) Nose | 4) Nose | 181 | |
It's All Good (T. McFarlane) | 132 | 5:1 | 12 | 5) Head | 5) Neck | 5) Neck | 4) Nose | 5) Head | B F8 | 181 |
Honey's Sponsor (R. Dove) | 132 | 5:1 | 1 | 7) Head | 6) Head | 6) Neck | 6) Neck | 6) 2 1/4 | B | 181 |
Gibson (H. Mitchell) | 132 | 5:1 | 4 | 6) Nose | 7) Neck | 7) Neck | 7) Neck | 7) Head | SR | 179 |
Ceiling Of Stars (J. Birdsong) | 132 | 80:1 | 3 | 8) Neck | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 1/2 | 179 | |
Cirrina (D. Packard) | 132 | 5:1 | 7 | 9) Head | 9) Neck | 9) 1/4 | 9) 1/2 | 9) Neck | 177 | |
Cinque (M. Fink) | 132 | 5:1 | 5 | 12) 1/4 | 10) Head | 10) Head | 11) Dead Heat | 10) Nose | W | 177 |
Super Run (K. Berry) | 132 | 10:1 | 11 | 10) Nose | 11) Nose | 11) Head | 10) Nose | 11) Neck | B SR | 177 |
Superstorm (P. Britton) | 132 | 10:1 | 14 | 11) Nose | 12) 2 | 12) 2 | 12) 3 | 12) 4 | W | 177 |
Poised (T. Corral) | 132 | 10:1 | 2 | 13) Head | 13) 1/4 | 13) 1/4 | 13) 2 | 13) 2 1/4 | F8 NW | 173 |
Changerup (P. Stroud) | 132 | 30:1 | 13 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | W | 171 |
Fractional Times: 0:00.000 0:22.995 0:45.495 1:10.475
Finish Time: 1:41.245
Injuries: