Track: Australia (Dirt - Fast)
Race #49, 7.5 furlongs Tea Rose Stakes for 3yo F, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Little Dutch (H. Mitchell) | 134 | 4:1 | 8 | 1) 3/4 | 1) Nose | 1) 2 | 1) 4 | 219 | |
Autumn Nights (P. Britton) | 129 | 4:1 | 4 | 2) 1/2 | 2) 2 1/4 | 2) -- | 2) 3 1/2 | F8 | 215 |
Minaudiere (M. Fink) | 134 | 4:1 | 5 | 3) 1/4 | 3) 2 | 3) Nose | 3) 3 | 212 | |
Dunwoody (T. Corral) | 134 | 4:1 | 1 | 4) 2 | 4) 3 | 4) 4 | 4) 6 1/2 | 209 | |
Far Picture (T. McFarlane) | 129 | 30:1 | 6 | 5) 1/2 | 5) 3 | 5) 3 | 5) 4 3/4 | 203 | |
Macaroni Act (J. Black) | 129 | 30:1 | 2 | 6) Head | 6) Dead Heat | 6) 1/4 | 6) Nose | 199 | |
General Thunder (A. Pipkin) | 129 | 4:1 | 7 | 7) 2 | 7) 3 | 7) 4 | 7) 5 | 199 | |
Crooked South (J. Cohn) | 129 | 5:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 194 |
Fractional Times: 0:00.000 0:21.495 0:51.405
Finish Time: 1:18.670
Injuries: