Track: Aqueduct (Dirt - Good)
Race #25, 11 furlongs Allowance for 4yo+, $70,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Passing Mood (J. Black) | 132 | 80:1 | 11 | 1) Nose | 1) Nose | 1) Nose | 5) -- | 10) 2 | 1) 2 | B F8 | 274 |
Witch of the Wilds (A. Pipkin) | 126 | 4:1 | 7 | 2) Head | 2) Neck | 2) Nose | 2) 5 | 6) 2 | 2) 3/4 | SR | 272 |
Luna de Oro (K. Berry) | 132 | 10:1 | 8 | 3) Nose | 3) Nose | 3) Nose | 4) 2 | 8) Neck | 3) Head | B SR | 269 |
Punishment Cuddles (P. Stroud) | 132 | 5:1 | 2 | 4) Nose | 4) Dead Heat | 5) Nose | 3) 2 | 7) Head | 4) 1/4 | F8 | 269 |
Hail Sithis (J. Magallanes) | 132 | 5:1 | 10 | 5) Neck | 5) 3/4 | 4) Nose | 1) Neck | 3) 3/4 | 5) 3 1/2 | W | 268 |
Navy Sunset (R. Dove) | 132 | 5:1 | 12 | 6) Neck | 6) 1/2 | 6) Nose | 6) Nose | 2) 3/4 | 6) 2 1/2 | 265 | |
Burgrune (J. Knoll) | 129 | 5:1 | 4 | 7) Neck | 7) 1/4 | 7) Nose | 7) Nose | 5) 5 | 7) 2 1/4 | 263 | |
Kyria (C. Nielson) | 129 | 5:1 | 6 | 8) Nose | 8) Head | 8) Neck | 8) Nose | 9) 1/4 | 8) 1/4 | 261 | |
Rebel Fortress (P. Britton) | 132 | 5:1 | 5 | 9) Dead Heat | 9) Head | 9) Neck | 9) Nose | 1) 1/4 | 9) Nose | 260 | |
Space Wish (S. Rudd) | 132 | 4:1 | 1 | 10) Head | 10) 1/4 | 10) 1/2 | 10) Nose | 11) -- | 10) 2 1/4 | SR F8 | 260 |
Fourscore (G. Macintosh) | 132 | 10:1 | 3 | 11) 3 | 11) 5 | 11) 7 | 11) 8 1/2 | 4) 5 | 11) 5 1/2 | SR | 258 |
Mount Superior (A. Porterfield) | 129 | 10:1 | 9 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B | 253 |
Fractional Times: 0:00.000 0:00.000 0:19.490 0:40.460 1:18.350
Finish Time: 1:41.300
Injuries: