Track: Aqueduct (Steeplechase - Good)
Race #43, 8.5 furlongs Whirlaway Stakes for 3yo+, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Kitten (E. Northway) | 125 | 10:1 | 5 | 1) Head | 1) Nose | 1) Nose | 1) 1/4 | 226 | ||
Barbarosa (E. Barkett) | 131 | 10:1 | 3 | 2) Dead Heat | 2) Dead Heat | 3) Nose | 2) Nose | F8 | 225 | |
Fuzzy Heat (J. Pine) | 128 | 5:1 | 11 | 3) Nose | 3) Dead Heat | 2) Nose | 3) Nose | B | 225 | |
Proud Ocean (C. Killebrew) | 131 | 5:1 | 2 | 4) Nose | 4) Neck | 4) Nose | 4) 2 | 225 | ||
Auspicious Badge (J. Fisher) | 131 | 5:1 | 8 | 5) 1/4 | 5) 2 | 5) Nose | 5) 3 1/4 | 223 | ||
Villierstown (B. Lillard) | 134 | 5:1 | 13 | 6) Nose | 6) Dead Heat | 6) Nose | 6) 1/4 | SR | 220 | |
Senora Star (F. Hazzard) | 128 | 10:1 | 14 | 8) Neck | 8) 1/4 | 8) Nose | 7) Nose | B | 219 | |
American Dynasty (C. Weiss) | 134 | 5:1 | 12 | 7) Dead Heat | 7) Head | 7) Nose | 8) 2 1/2 | B | 219 | |
Good Idol (D. Brey) | 131 | 5:1 | 1 | 9) Nose | 9) Neck | 9) Head | 9) 1/4 | 217 | ||
Causeway Hill (E. Melton) | 131 | 5:1 | 4 | 10) Nose | 10) 1/4 | 10) 1/2 | 10) 1/2 | SR | 216 | |
Eagle owl (L. Hayslett) | 134 | 5:1 | 6 | 11) 1/4 | 11) 2 | 11) 2 | 11) 3 1/2 | NW | 215 | |
Californiacation (C. Stallworth) | 131 | 5:1 | 9 | 12) 1/4 | 12) 5 | 12) 2 | 12) 2 3/4 | F8 | 212 | |
Royal Hour (C. Paro) | 131 | 5:1 | 7 | 13) 2 | 13) 4 | 13) 5 | 13) 7 1/4 | 210 | ||
Frosted Aly (R. Volge) | 134 | 10:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | W | 203 |
Fractional Times: 0:21.995 0:45.475 1:29.360
Finish Time: 1:31.795
Injuries: