Track: Australia (Turf - Good)
Race #48, 9.5 furlongs Hill Stakes for 3yo+, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
War Victor (A. Porterfield) | 134 | 4:1 | 6 | 1) Head | 1) Neck | 1) Nose | 3) 5 | 1) 2 | 223 | |
Crimson and Gold (J. Black) | 131 | 4:1 | 5 | 2) Nose | 2) Neck | 2) Nose | 4) 2 | 2) 2 | W | 221 |
Peacock Street (C. Nielson) | 131 | 4:1 | 1 | 3) Head | 3) 1/4 | 3) Nose | 2) 1/4 | 3) 1/4 | W | 219 |
Something Swift (P. Stroud) | 134 | 4:1 | 4 | 4) Neck | 4) Neck | 4) Nose | 1) 1/4 | 4) Nose | 218 | |
Elsa (M. Fink) | 131 | 4:1 | 7 | 5) Neck | 5) 1/2 | 5) 1/4 | 5) -- | 5) 3 1/2 | 218 | |
Delivered (A. Pipkin) | 134 | 4:1 | 2 | 6) 1/4 | 6) 5 | 6) 2 | 6) Nose | 6) 2 1/4 | 215 | |
Secret Factor (J. Birdsong) | 134 | 4:1 | 10 | 7) Neck | 7) 1/2 | 7) 2 | 7) 2 1/4 | 7) 3 | SR F8 NW | 213 |
Miss Poland (J. Magallanes) | 129 | 50:1 | 3 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 8) 4 1/4 | 210 | |
London Irish (H. Mitchell) | 132 | 5:1 | 8 | 9) 2 | 9) 2 | 9) 3 | 9) 5 | 9) 2 1/2 | 206 | |
Late Snowbank (S. Rudd) | 129 | 5:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 204 |
Fractional Times: 0:00.000 0:20.995 0:41.995 1:17.900
Finish Time: 1:39.450
Injuries: