Track: Aqueduct (Turf - Good)
Race #9, 6 furlongs NW2 Allowance for 3yo F, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Dubbel (J. Heywood) | 126 | 80:1 | 4 | 1) Neck | 1) 1/4 | 1) -- | 143 | ||
Sky Cherry (M. Fink) | 126 | 4:1 | 9 | 2) Nose | 2) 1/2 | 2) Nose | 142 | ||
Mysterious Victor (R. Dove) | 128 | 4:1 | 6 | 3) Neck | 3) 1/4 | 3) Nose | 140 | ||
Hogsmeade Dance (K. Berry) | 126 | 5:1 | 5 | 4) Dead Heat | 4) Head | 4) Nose | 139 | ||
Gamma Ray (H. Mitchell) | 128 | 4:1 | 8 | 5) Head | 5) Neck | 5) Nose | 139 | ||
Albany (J. Cohn) | 126 | 5:1 | 3 | 6) Dead Heat | 6) Neck | 6) Neck | W | 139 | |
All Night Exit (C. Nielson) | 126 | 5:1 | 7 | 8) Neck | 8) 3/4 | 7) Dead Heat | B | 138 | |
Drum It Up (A. Porterfield) | 126 | 80:1 | 2 | 7) Head | 7) Nose | 8) 5 | F8 | 138 | |
Dream House (P. Stroud) | 126 | 4:1 | 10 | 9) 5 | 9) 2 | 9) 3 | B | 136 | |
Spycraft (D. Packard) | 126 | 20:1 | 1 | 10) -- | 10) -- | 10) -- | 133 |
Fractional Times: 0:00.000 0:25.495 0:50.995
Finish Time: 1:16.245
Injuries: