Track: Aqueduct (Dirt - Good)
Race #15, 5 furlongs NW3 Allowance for 3yo+, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Deadaway (J. Knoll) | 128 | 4:1 | 9 | 1) 1/2 | 1) 2 | 1) 2 3/4 | F8 | 199 |
Wizarding 101 (A. Pipkin) | 130 | 5:1 | 6 | 2) 3/4 | 2) 2 1/4 | 2) 2 3/4 | 197 | |
Quell the Magic (R. Dove) | 128 | 5:1 | 10 | 3) Dead Heat | 3) Head | 3) Head | B | 195 |
Dance Sponsor (C. Nielson) | 125 | 5:1 | 2 | 4) Nose | 4) Head | 4) Neck | B | 195 |
Lucky at Dawn (K. Berry) | 128 | 5:1 | 3 | 5) Neck | 5) 3/4 | 5) 3/4 | 195 | |
Raider (D. Packard) | 128 | 4:1 | 8 | 6) Nose | 6) Head | 6) Head | 192 | |
Moonlight Shadows (J. Magallanes) | 130 | 4:1 | 4 | 7) Neck | 7) 1/4 | 7) 1/2 | B | 192 |
Be Brave (S. Rudd) | 127 | 20:1 | 7 | 8) Head | 8) 1/2 | 8) 3/4 | 191 | |
Matroyshka (P. Stroud) | 128 | 4:1 | 5 | 9) 1/4 | 9) 2 | 9) 2 1/4 | 188 | |
Light In Darkness (A. Porterfield) | 130 | 4:1 | 1 | 10) -- | 10) -- | 10) -- | 186 |
Fractional Times: 0:19.990 0:38.495
Finish Time: 0:47.855
Injuries: