Track: Aqueduct (Dirt - Good)
Race #33, 5.5 furlongs NW3 Allowance for 4yo+, $55,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Pyre (P. Stroud) | 127 | 4:1 | 2 | 1) Head | 1) Neck | 1) Neck | 177 | |
Hollywood Nights (T. Corral) | 127 | 4:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 3/4 | 177 | |
Kulezo Ntaba (R. Dove) | 130 | 5:1 | 6 | 3) Head | 3) 1/4 | 3) 1/4 | B | 174 |
Super Giant (K. Berry) | 130 | 4:1 | 4 | 4) Neck | 4) 1/2 | 4) 3/4 | 173 | |
Rathcarran (T. McFarlane) | 130 | 4:1 | 5 | 5) 1/4 | 5) 2 | 5) 2 3/4 | B F8 | 170 |
Black City (A. Pipkin) | 130 | 20:1 | 3 | 6) 5 | 6) 2 | 6) 3 3/4 | B | 168 |
Wonderbar (J. Cohn) | 127 | 20:1 | 7 | 7) -- | 7) -- | 7) -- | 165 |
Fractional Times: 0:22.490 0:43.995
Finish Time: 1:00.155
Injuries: