Track: Australia (Dirt - Fast)
Race #37, 9 furlongs NW3 Allowance for 3yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Border Hopper (A. Pipkin) | 130 | 4:1 | 6 | 1) Head | 1) Nose | 1) Nose | 2) 2 | 1) 1/2 | 153 | |
Powerful Candidate (J. Black) | 130 | 4:1 | 4 | 2) Neck | 2) Nose | 2) Nose | 3) -- | 2) 2 1/4 | SR F8 NW | 152 |
Persuade (T. Corral) | 127 | 4:1 | 3 | 3) 3 | 3) 5 1/4 | 3) 3 3/4 | 1) 2 | 3) 13 1/4 | F8 | 150 |
Troubling Title (J. Heywood) | 127 | 5:1 | 2 | 4) 3/4 | 4) 3 | 4) 4 | 4) 4 | 4) 4 3/4 | 137 | |
Volatile Side (J. Magallanes) | 125 | 4:1 | 5 | 5) 2 | 5) 3 | 5) 5 | 5) 6 | 5) 3 1/4 | 133 | |
Quaint Laugh (K. Berry) | 128 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 130 |
Fractional Times: 0:00.000 0:23.995 0:53.440 1:42.345
Finish Time: 1:46.550
Injuries: