Track: Gulfstream (Dirt - Good)
Race #45, 8 furlongs Sabin Handicap for 3yo F, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Razzleberry (A. Pipkin) | 150 | 4:1 | 2 | 1) Nose | 1) Nose | 1) 5 | 4) 2 | SR | 170 | |
Hallowed Shore (J. Black) | 150 | 4:1 | 1 | 2) Head | 2) Neck | 2) -- | 6) 2 | 169 | ||
Scrambler (S. Rudd) | 150 | 4:1 | 6 | 3) Neck | 3) 1/2 | 3) Nose | 3) 3/4 | SR | 166 | |
Sweetheart Abbey (M. Fink) | 145 | 5:1 | 8 | 4) Head | 4) 1/2 | 4) Nose | 1) 1/4 | 164 | ||
Morlita Issue (A. Porterfield) | 145 | 80:1 | 3 | 5) Dead Heat | 5) Head | 5) Nose | 5) 2 | SR F8 | 162 | |
Sincerely Yours (P. Britton) | 150 | 4:1 | 7 | 6) 1/4 | 6) 2 | 6) Nose | 2) Head | 162 | ||
Strings (T. McFarlane) | 150 | 4:1 | 4 | 7) 2 1/2 | 7) 3 | 7) 4 | 7) -- | 159 | ||
Sweet Frost (J. Knoll) | 145 | 4:1 | 10 | 8) 5 | 8) 2 | 8) 3 | 8) 3 | 153 | ||
Fierce Space (K. Berry) | 145 | 20:1 | 5 | 9) 1/4 | 9) 3 | 9) 3 | 9) 3 | 149 | ||
Kind Noise (C. Nielson) | 145 | 4:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 146 |
Fractional Times: 0:00.000 0:00.000 0:23.495 0:48.475
Finish Time: 1:32.120
Injuries: