Track: Aqueduct (Turf - Wet)
Race #34, 6.5 furlongs NW2 Allowance for 3yo F, $40,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Frankstown Baby (A. Porterfield) | 126 | 4:1 | 2 | 1) 2 1/4 | 1) 3 | 1) 6 | F8 | 226 | |
Flurie (J. Cohn) | 126 | 5:1 | 5 | 3) Nose | 2) Dead Heat | 2) 1/4 | SR F8 | 220 | |
Sidecar Swindle (J. Black) | 126 | 40:1 | 1 | 2) Dead Heat | 3) Head | 3) Nose | 219 | ||
Bibliophile (M. Fink) | 128 | 4:1 | 3 | 4) Head | 4) 1/4 | 4) Neck | 219 | ||
Miss Rwanda (D. Packard) | 128 | 4:1 | 8 | 5) Head | 5) 1/4 | 5) 3/4 | 219 | ||
Not a Dreamer (K. Berry) | 128 | 4:1 | 4 | 6) Neck | 6) Neck | 6) Neck | 216 | ||
Come Holy Spirit (J. Magallanes) | 128 | 4:1 | 6 | 7) Neck | 7) 3/4 | 7) 2 1/4 | 216 | ||
Crazy Surprise (R. Dove) | 126 | 4:1 | 7 | 8) Dead Heat | 9) -- | 8) Nose | 214 | ||
Calle de la Gloria (C. Nielson) | 128 | 4:1 | 9 | 9) -- | 8) Nose | 9) -- | 214 |
Fractional Times: 0:18.495 0:36.495
Finish Time: 0:58.560
Injuries: