Track: Gulfstream (Turf - Good)
Race #1, 7.5 furlongs Maiden for 3yo+, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
St Cuthbert (J. Black) | 120 | 10:1 | 6 | 1) 3/4 | 1) 2 | 1) 3 | 1) 4 | SR | 159 |
Beautiful Home (J. Heywood) | 120 | 3:1 | 3 | 2) 1/4 | 2) 1/4 | 2) 3/4 | 2) 2 1/4 | B | 155 |
Errigal (P. Britton) | 117 | 3:1 | 5 | 3) Nose | 3) Head | 3) Neck | 3) Head | SR | 153 |
Orpheus (R. Dove) | 120 | 10:1 | 4 | 4) Nose | 4) Neck | 4) 1/4 | 4) 1/4 | 153 | |
Amsterdam (M. Fink) | 122 | 10:1 | 1 | 5) Head | 5) 1/4 | 5) 1/4 | 5) 1/2 | 152 | |
Jan de Lichte (D. Packard) | 122 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 151 |
Fractional Times: 0:22.495 0:44.495 1:06.495
Finish Time: 1:22.660
Injuries: