Track: Aqueduct (Steeplechase - Slow)
| Race #18, 12.5 furlongs Allowance for 4yo+ F/M, $40,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glitterish (E. Melton) | 129 | 4:1 | 9 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 1) 1/2 | 233 | ||
| Take Stage (B. Lillard) | 132 | 5:1 | 4 | 2) Head | 2) Neck | 2) Neck | 2) Nose | 2) Nose | 2) Neck | B F8 | 232 | |
| Life's A Dance (H. Crisman) | 129 | 60:1 | 8 | 3) Nose | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 3) 2 1/4 | 232 | ||
| Brass Shade (D. Brey) | 132 | 60:1 | 3 | 4) Neck | 4) 1/4 | 4) 1/2 | 4) Nose | 4) Nose | 4) 2 1/4 | 230 | ||
| Thin Lizzy (F. Hazzard) | 129 | 5:1 | 1 | 6) 1/4 | 5) Dead Heat | 5) Head | 6) 2 3/4 | 6) Nose | 5) Nose | SR | 228 | |
| Acrobatics (C. Killebrew) | 132 | 60:1 | 6 | 5) Nose | 6) 3/4 | 6) 2 | 5) Nose | 5) Nose | 6) 3 1/2 | 228 | ||
| Bimbijy (J. Fisher) | 129 | 10:1 | 7 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 7) 3 | 7) 3 1/2 | B NW | 225 | |
| Wee Secret (L. Hayslett) | 129 | 99:1 | 11 | 8) Neck | 8) 3/4 | 8) 3/4 | 8) 2 | 8) 3 | 8) 4 | 222 | ||
| Turnstone (C. Stallworth) | 126 | 90:1 | 5 | 10) Neck | 9) Dead Heat | 9) 1/4 | 9) 1/4 | 9) 1/4 | 9) 1/4 | 218 | ||
| Ring Dance (T. Hales) | 129 | 5:1 | 2 | 9) Nose | 10) 1/2 | 10) 3/4 | 10) 2 | 10) 2 | 10) 2 3/4 | W | 217 | |
| Countess Legacy (E. Northway) | 129 | 4:1 | 10 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B W F8 | 215 | |
Fractional Times: 0:23.490 0:45.995 1:10.975 1:44.930 2:19.405
Finish Time: 2:21.375
Injuries: