Track: Gulfstream (Dirt - Fast)
Race #22, 8 furlongs Allowance for 4yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
City Of Chance (G. Macintosh) | 129 | 5:1 | 13 | 1) Head | 1) 1/4 | 1) Nose | 10) 2 | F8 NW | 170 | |
Frost Warning (M. Fink) | 132 | 5:1 | 5 | 2) Head | 2) Neck | 2) Nose | 9) Neck | 167 | ||
Trophy Wife (S. Rudd) | 129 | 5:1 | 14 | 3) Head | 3) Neck | 3) Nose | 2) 2 | F8 | 164 | |
Black Dan (A. Porterfield) | 132 | 5:1 | 10 | 5) Head | 4) Dead Heat | 4) Nose | 11) -- | B | 164 | |
Waikiki (R. Dove) | 132 | 5:1 | 9 | 4) Nose | 5) Neck | 5) Nose | 5) 5 | W | 164 | |
Kangchenjunga (H. Mitchell) | 132 | 5:1 | 4 | 6) Nose | 6) Nose | 6) Nose | 7) Neck | B | 161 | |
Choose Wisely (J. Black) | 132 | 5:1 | 7 | 7) Nose | 7) Head | 7) Head | 8) 1/4 | 161 | ||
Detailed West (D. Packard) | 132 | 80:1 | 6 | 8) Nose | 8) Head | 8) Head | 3) 1/4 | W | 161 | |
Band of Gold (T. McFarlane) | 129 | 5:1 | 3 | 9) Head | 9) Neck | 9) 1/2 | 1) Neck | F8 | 160 | |
Massachusetts (A. Pipkin) | 132 | 5:1 | 8 | 10) Head | 10) Neck | 10) 1/4 | 4) 2 | 157 | ||
Water Witch (C. Nielson) | 126 | 99:1 | 2 | 11) Neck | 11) 3/4 | 11) 2 | 6) 2 | 156 | ||
Lilacs and Lace (P. Stroud) | 129 | 5:1 | 11 | 12) Nose | 12) Neck | 12) Neck | 12) Nose | SR | 154 | |
Wind Runner (K. Berry) | 132 | 10:1 | 12 | 13) 2 1/2 | 13) 3 | 13) 5 | 13) 4 3/4 | B | 151 | |
Meadow (J. Heywood) | 132 | 10:1 | 1 | 14) -- | 14) -- | 14) -- | 14) -- | W | 144 |
Fractional Times: 0:00.000 0:22.495 0:44.495 1:20.410
Finish Time: 1:28.285
Injuries: