Track: Gulfstream (Turf - Wet)
Race #17, 15.5 furlongs Allowance for 4yo+, $70,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Say Something (G. Macintosh) | 132 | 80:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) -- | 1) Head | 2) 2 | 1) 2 1/2 | W | 292 |
Born in Flames (K. Berry) | 132 | 80:1 | 7 | 2) Nose | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 2) 3/4 | 3) Head | 2) 2 3/4 | B | 290 |
Rare Touch (J. Black) | 129 | 80:1 | 11 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 3) Nose | 4) 2 | 5) 1/4 | 3) 1/2 | 288 | |
Formal Demand (S. Rudd) | 129 | 5:1 | 9 | 4) Head | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 9) -- | 10) -- | 4) 2 | F8 | 287 |
SecretofLongLife (R. Dove) | 132 | 90:1 | 8 | 5) Nose | 5) Dead Heat | 5) Nose | 5) Nose | 6) Nose | 7) 2 | 8) 5 | 5) Head | 285 | |
Scotch Broth (J. Heywood) | 132 | 4:1 | 6 | 7) Dead Heat | 6) Nose | 6) Nose | 6) Nose | 5) Nose | 5) 2 | 6) 2 | 6) Head | NW | 285 |
Hana Highway (A. Porterfield) | 129 | 5:1 | 10 | 6) Nose | 7) Neck | 7) Nose | 7) Nose | 7) Nose | 8) 2 | 9) 5 | 7) 2 1/2 | NW | 285 |
Loveisabattlefield (M. Fink) | 129 | 5:1 | 12 | 9) 1/4 | 9) 2 | 9) 3 | 9) Neck | 9) Nose | 3) 2 | 4) Head | 8) Nose | 283 | |
Value of Topaz (C. Nielson) | 129 | 80:1 | 2 | 8) Nose | 8) Dead Heat | 8) Nose | 8) Nose | 8) Nose | 6) 2 | 7) 2 | 9) 7 | 283 | |
Graphic Call (T. McFarlane) | 129 | 90:1 | 3 | 10) 1/4 | 10) 2 | 10) 2 | 10) 2 | 10) Nose | 10) Nose | 1) 1/4 | 10) 4 1/2 | SR NW | 276 |
Stellar Jay (D. Packard) | 129 | 99:1 | 1 | 11) 2 | 11) 3 | 11) 4 | 11) 6 | 11) 8 1/2 | 11) 8 1/2 | 11) 8 1/2 | 11) 12 1/2 | 272 | |
Sailor Sun (J. Magallanes) | 129 | 99:1 | 4 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 260 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.995 0:39.990 1:17.875 1:56.335
Finish Time: 2:31.135
Injuries: