Track: Gulfstream (Dirt - Good)
Race #25, 7 furlongs Allowance for 4yo+, $55,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Sponsored Ribbons (G. Macintosh) | 132 | 5:1 | 7 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | 191 | |
Perennial (R. Dove) | 132 | 5:1 | 11 | 2) Neck | 2) Neck | 2) Head | 2) 1/4 | SR | 189 |
Cryomancer (J. Cohn) | 129 | 5:1 | 10 | 4) Nose | 3) Neck | 3) 1/4 | 3) 1/4 | 188 | |
Burn the Bridges (S. Rudd) | 132 | 5:1 | 9 | 3) Nose | 4) Neck | 4) 1/4 | 4) 1/4 | 187 | |
Hit the Books (P. Britton) | 129 | 10:1 | 1 | 5) Nose | 5) Neck | 5) Neck | 5) Neck | W | 186 |
Holy Mary (C. Nielson) | 129 | 5:1 | 3 | 6) Head | 6) Head | 6) Head | 6) Head | 186 | |
Delightfully Quiet (M. Fink) | 129 | 5:1 | 14 | 7) Nose | 7) Neck | 7) 1/4 | 7) 1/2 | F8 | 186 |
Coerced (J. Magallanes) | 129 | 5:1 | 5 | 8) Nose | 8) Dead Heat | 8) Head | 8) Nose | B SR W F8 NW | 185 |
Maleficent (J. Birdsong) | 129 | 5:1 | 4 | 9) Nose | 9) Head | 9) Neck | 9) Neck | 185 | |
Kept Me Spinnin' (J. Black) | 132 | 5:1 | 13 | 10) Nose | 10) Head | 10) Head | 10) Nose | B | 185 |
Classy Streak (K. Berry) | 132 | 10:1 | 12 | 11) Nose | 11) Neck | 11) Neck | 11) Neck | 185 | |
Long Song (H. Mitchell) | 129 | 10:1 | 6 | 12) 1/4 | 12) 2 | 12) 2 | 12) 2 3/4 | B SR W | 185 |
Mission River (T. Corral) | 129 | 10:1 | 2 | 13) Neck | 13) 2 | 13) 2 | 13) 3/4 | B | 183 |
Absinthe (P. Stroud) | 129 | 5:1 | 8 | 14) -- | 14) -- | 14) -- | 14) -- | 180 |
Fractional Times: 0:20.995 0:41.495 1:07.950
Finish Time: 1:11.535
Injuries: