Track: Aqueduct (Steeplechase - Wet)
Race #23, 12 furlongs Allowance for 4yo+ F/M, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase the Giant (F. Hazzard) | 129 | 4:1 | 2 | 1) Head | 1) Neck | 1) Nose | 1) Nose | 1) 2 | 3) Head | SR | 235 | |
Punch and Judy (D. Brey) | 132 | 10:1 | 3 | 2) Head | 2) 3/4 | 2) Neck | 2) Nose | 2) -- | 5) -- | W | 234 | |
Mari Lwyd (M. Semones) | 129 | 4:1 | 4 | 3) Neck | 3) Neck | 3) Neck | 3) Nose | 3) Nose | 4) 2 | B | 231 | |
Windy Trail (B. Lillard) | 132 | 4:1 | 5 | 5) 3 | 5) 5 | 5) 7 | 5) 8 1/4 | 4) Nose | 1) 2 | B | 231 | |
Jellyfish Witch (L. Hayslett) | 132 | 10:1 | 6 | 4) Head | 4) Neck | 4) Neck | 4) Nose | 5) 4 | 2) 2 | 231 | ||
Electric Dreams (C. Killebrew) | 132 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | W | 226 |
Fractional Times: 0:00.000 0:00.000 0:22.495 0:44.995 1:15.940 1:53.395
Finish Time: 2:14.760
Injuries: